Qual Points (best 1 of 1)
2wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY JESS 1 [1] 1/15.098 (1) 1 : 1/15.098
2 NEIL MILLIKEN 2 [2] 1/17.336 (1) 2 : 1/17.336
3 MICHAEL SMITH 3 [3] 0/0.000 (1) 3 : 0/0.000
2wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAUL HUTCHINSON 1 [1] 2/36.972 (1) 1 : 2/36.972
2 GRAEME NELSON 2 [2] 2/40.627 (1) 2 : 2/40.627
3 CHRIS BAMBER 3 [3] 2/46.470 (1) 3 : 2/46.470
4 STEPHEN FARR 4 [4] 2/47.278 (1) 4 : 2/47.278
4wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY JESS 1 [1] 1/19.063 (1) 1 : 1/19.063
2 OAKLEY PEOPLES 2 [2] 1/20.331 (1) 2 : 1/20.331
3 NEIL MILLIKEN 3 [3] 0/0.000 (1) 3 : 0/0.000
4wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GRAEME NELSON 1 [1] 5/1:58.585 (1) 1 : 5/1:58.585
2 CHRIS BAMBER 2 [2] 5/2:03.440 (1) 2 : 5/2:03.440
3 PAUL HUTCHINSON 3 [3] 5/2:03.920 (1) 3 : 5/2:03.920
4 STEPHEN FARR 4 [4] 5/2:07.965 (1) 4 : 5/2:07.965
5 GARETH FROST 5 [5] 5/2:09.460 (1) 5 : 5/2:09.460
6 STEPHEN MCALLISTER 6 [6] 5/2:09.951 (1) 6 : 5/2:09.951
Big Sexy Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RUSSELL ARMOUR 1 [1] 1/19.660 (1) 1 : 1/19.660
2 PHIL FORD-HUTCHINSON 2 [2] 1/22.178 (1) 2 : 1/22.178
3 STEPHEN MCALLISTER 3 [3] 1/23.513 (1) 3 : 1/23.513
RB10 Cup
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICHAEL SMITH 1 [1] 2/33.930 (1) 1 : 2/33.930
2 GLENN WILSON 2 [2] 2/38.397 (1) 2 : 2/38.397
3 AARON PEOPLES 3 [3] 2/39.190 (1) 3 : 2/39.190
4 FINN FORD HUTCHINSON 4 [4] 2/40.245 (1) 4 : 2/40.245
5 FRANK LYLE 5 [5] 2/41.385 (1) 5 : 2/41.385
Vintage
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RUSSELL ARMOUR 1 [1] 1/16.721 (1) 1 : 1/16.721
2 GLENN WILSON 2 [2] 1/19.392 (1) 2 : 1/19.392
3 PHIL FORD-HUTCHINSON 3 [3] 1/21.776 (1) 3 : 1/21.776
4 RICHARD BENKO 4 [4] 1/22.078 (1) 4 : 1/22.078
5 GARETH FROST 5 [5] 1/23.074 (1) 5 : 1/23.074
close X