Qual Points (best 2 of 5)
2wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JONATHAN BULL 2 [1,1] 14/5:06.601 (4) 14/5:08.344 (3) 1 : 13/5:02.773 1 : 14/5:13.500 1 : 14/5:08.344 1 : 14/5:06.601 3 : 14/5:20.601
2 WILLIAM WELLS 4 [1,3] 14/5:12.726 (5) 14/5:28.914 (4) 9 : 0/0.000 3 : 13/5:02.415 6 : 13/5:21.613 3 : 14/5:28.914 1 : 14/5:12.726
3 THOMAS JOHNSTON 4 [2,2] 14/5:17.781 (5) 14/5:19.700 (4) 2 : 13/5:05.629 6 : 13/5:16.055 2 : 14/5:19.702 2 : 14/5:19.700 2 : 14/5:17.781
4 AARON PEOPLES 6 [2,4] 14/5:23.148 (2) 13/5:06.079 (4) 4 : 13/5:16.183 2 : 14/5:23.148 7 : 12/5:02.367 4 : 13/5:06.079 7 : 12/5:20.133
5 GEOFF CRAIG 6 [3,3] 14/5:25.797 (3) 13/5:07.438 (1) 3 : 13/5:07.438 4 : 13/5:07.844 3 : 14/5:25.797 7 : 12/5:09.180 5 : 13/5:18.422
6 PHIL FORD-HUTCHINSON 8 [4,4] 13/5:06.848 (5) 13/5:11.113 (3) 5 : 12/5:00.750 5 : 13/5:15.790 4 : 13/5:11.113 6 : 13/5:23.918 4 : 13/5:06.848
7 FRANK LYLE 10 [5,5] 13/5:16.277 (4) 13/5:21.065 (3) 6 : 12/5:16.617 7 : 12/5:05.250 5 : 13/5:21.065 5 : 13/5:16.277 6 : 12/5:02.339
8 FREYA BULL 15 [7,8] 8/5:25.942 (2) 7/5:45.219 (1) 7 : 7/5:45.219 8 : 8/5:25.942 8 : 7/5:10.926 8 : 7/5:11.407 8 : 7/5:10.125
9 NEIL MILLIKEN 17 [8,9] 1/1:30.569 (1) 0/0.000 (2) 8 : 1/1:30.569 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
10 CAMERON MACKAY 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
10 GARY JESS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DENZELL MCBURNEY 2 [1,1] 16/5:04.684 (3) 16/5:06.347 (2) 2 : 15/5:01.077 1 : 16/5:06.347 1 : 16/5:04.684 1 : 16/5:12.196 1 : 16/5:09.019
2 GRAEME NELSON 3 [1,2] 16/5:13.649 (3) 16/5:17.543 (1) 1 : 16/5:17.543 3 : 15/5:00.344 2 : 16/5:13.649 2 : 16/5:18.254 3 : 15/5:05.758
3 CHRIS BAMBER 5 [2,3] 16/5:13.445 (2) 15/5:04.168 (3) 3 : 15/5:07.207 2 : 16/5:13.445 3 : 15/5:04.168 6 : 3/1:15.836 4 : 15/5:18.188
4 CHRIS TRAVERS 5 [2,3] 15/5:04.981 (5) 15/5:09.621 (4) 4 : 15/5:18.019 4 : 15/5:00.988 4 : 15/5:06.496 3 : 15/5:09.621 2 : 15/5:04.981
5 STEPHEN FARR 9 [4,5] 14/5:07.398 (2) 11/5:07.250 (4) 6 : 13/5:09.303 5 : 14/5:07.398 6 : 13/5:08.000 4 : 11/5:07.250 6 : 13/5:00.702
6 MICHAEL SMITH 10 [5,5] 14/5:02.789 (5) 14/5:08.254 (1) 5 : 14/5:08.254 6 : 14/5:17.329 5 : 14/5:13.797 5 : 7/5:10.711 5 : 14/5:02.789
4wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JORDAN MORRISON 2 [1,1] 15/5:20.157 (5) 14/5:04.695 (4) 1 : 14/5:09.422 2 : 14/5:10.047 1 : 14/5:12.187 1 : 14/5:04.695 1 : 15/5:20.157
2 JONATHAN BULL 3 [1,2] 14/5:09.125 (2) 14/5:12.183 (5) 2 : 13/5:05.598 1 : 14/5:09.125 2 : 13/5:07.664 2 : 14/5:15.020 2 : 14/5:12.183
3 GEOFF CRAIG 6 [3,3] 14/5:16.539 (2) 14/5:19.390 (5) 3 : 13/5:18.867 3 : 14/5:16.539 3 : 13/5:10.113 3 : 14/5:21.277 3 : 14/5:19.390
4 OAKLEY PEOPLES 8 [4,4] 11/5:09.761 (5) 11/5:10.059 (2) 4 : 10/5:06.859 4 : 11/5:10.059 5 : 9/5:30.164 5 : 10/5:24.844 4 : 11/5:09.761
5 JAMIE CRAIG 8 [4,4] 10/5:01.844 (3) 10/5:05.371 (4) 5 : 10/5:15.742 5 : 11/5:16.863 4 : 10/5:01.844 4 : 10/5:05.371 5 : 10/5:19.824
6 JAMES MILLIKEN 12 [6,6] 9/4:50.082 (4) 7/4:30.937 (3) 7 : 5/5:21.293 7 : 7/5:05.863 6 : 7/4:30.937 6 : 9/4:50.082 7 : 0/0.000
7 FREYA BULL 12 [6,6] 8/5:21.836 (5) 8/5:27.461 (1) 6 : 8/5:27.461 6 : 8/5:41.414 7 : 7/5:00.024 7 : 8/5:35.847 6 : 8/5:21.836
8 RICHARD BODEL 15 [7,8] 0/0.000 (5) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000
8 GARY JESS 15 [7,8] 0/0.000 (5) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000
4wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS TRAVERS 2 [1,1] 17/5:23.820 (5) 16/5:05.512 (4) 1 : 16/5:15.730 2 : 16/5:01.175 6 : 4/1:14.039 1 : 16/5:05.512 1 : 17/5:23.820
2 GRAEME NELSON 3 [1,2] 16/5:00.442 (2) 16/5:01.445 (5) 2 : 16/5:17.945 1 : 16/5:00.442 2 : 15/5:02.199 3 : 15/5:01.164 2 : 16/5:01.445
3 CHRIS BAMBER 3 [1,2] 16/5:09.363 (3) 16/5:12.851 (4) 4 : 15/5:14.605 3 : 16/5:02.664 1 : 16/5:09.363 2 : 16/5:12.851 3 : 16/5:12.875
4 MICHAEL SMITH 6 [3,3] 15/5:07.113 (3) 15/5:12.325 (1) 3 : 15/5:12.325 5 : 15/5:11.324 3 : 15/5:07.113 5 : 15/5:16.832 4 : 15/5:14.273
5 STEPHEN FARR 8 [4,4] 15/5:08.289 (2) 15/5:16.406 (3) 6 : 0/0.000 4 : 15/5:08.289 4 : 15/5:16.406 4 : 15/5:16.801 6 : 14/5:09.964
6 STEPHEN MCALLISTER 10 [5,5] 15/5:17.452 (5) 14/5:01.321 (1) 5 : 14/5:01.321 6 : 13/5:02.836 5 : 14/5:07.219 6 : 10/3:52.187 5 : 15/5:17.452
Big Sexy Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RUSSELL ARMOUR 2 [1,1] 15/5:03.645 (2) 15/5:09.500 (3) 1 : 15/5:13.762 1 : 15/5:03.645 1 : 15/5:09.500 1 : 15/5:13.028 1 : 15/5:15.577
2 STEPHEN MCALLISTER 4 [2,2] 14/5:01.945 (4) 14/5:04.476 (3) 2 : 14/5:09.601 2 : 14/5:07.832 2 : 14/5:04.476 2 : 14/5:01.945 2 : 13/5:03.949
3 PHIL FORD-HUTCHINSON 6 [3,3] 14/5:13.144 (1) 14/5:18.125 (3) 3 : 14/5:13.144 4 : 13/5:13.327 3 : 14/5:18.125 3 : 14/5:23.098 5 : 13/5:13.246
4 JORDAN MORRISON 7 [3,4] 13/5:00.442 (4) 13/5:04.109 (5) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 13/5:00.442 3 : 13/5:04.109
5 GAVIN MORRISON 7 [3,4] 13/5:05.063 (1) 13/5:12.339 (2) 4 : 13/5:05.063 3 : 13/5:12.339 4 : 13/5:12.144 5 : 13/5:08.843 4 : 13/5:06.430
6 RICHARD BODEL 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
RB10 Cup
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BILLY MCCALLUM 2 [1,1] 13/5:00.375 (4) 13/5:04.934 (5) 1 : 13/5:09.567 2 : 13/5:19.664 2 : 12/4:59.356 1 : 13/5:00.375 1 : 13/5:04.934
2 AARON PEOPLES 2 [1,1] 13/5:13.452 (3) 13/5:17.043 (2) 2 : 13/5:11.980 1 : 13/5:17.043 1 : 13/5:13.452 2 : 13/5:05.230 2 : 13/5:09.387
3 GLENN WILSON 6 [3,3] 13/5:20.043 (4) 12/5:01.125 (3) 3 : 12/5:06.559 3 : 12/5:06.074 3 : 12/5:01.125 3 : 13/5:20.043 3 : 12/5:10.859
4 FRANK LYLE 8 [4,4] 12/5:08.035 (2) 12/5:15.793 (1) 4 : 12/5:15.793 4 : 12/5:08.035 4 : 11/5:11.922 4 : 12/5:23.332 4 : 10/4:58.629
5 WILLIAM MCCALLUM 10 [5,5] 7/4:51.910 (1) 5/3:40.160 (5) 5 : 7/4:51.910 5 : 4/5:28.359 5 : 3/4:52.719 5 : 3/2:54.145 5 : 5/3:40.160
Vintage
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TIM RYANS 2 [1,1] 15/5:11.597 (4) 15/5:14.320 (5) 1 : 14/5:01.335 1 : 15/5:15.961 2 : 14/5:04.789 1 : 15/5:11.597 1 : 15/5:14.320
2 RUSSELL ARMOUR 3 [1,2] 15/5:16.793 (4) 15/5:20.321 (3) 2 : 14/5:06.907 2 : 14/5:00.152 1 : 15/5:20.321 2 : 15/5:16.793 2 : 14/5:08.297
3 GLENN WILSON 6 [3,3] 13/5:02.921 (3) 13/5:13.543 (4) 5 : 10/5:06.442 4 : 13/5:18.797 3 : 13/5:02.921 3 : 13/5:13.543 3 : 13/5:18.696
4 PHIL FORD-HUTCHINSON 6 [3,3] 13/5:09.301 (2) 13/5:24.942 (1) 3 : 13/5:24.942 3 : 13/5:09.301 4 : 12/5:00.887 4 : 13/5:15.801 4 : 13/5:21.360
5 RICHARD BENKO 9 [4,5] 12/5:09.855 (4) 10/5:03.714 (1) 4 : 10/5:03.714 5 : 12/5:30.094 5 : 11/5:28.031 5 : 12/5:09.855 5 : 12/5:22.887
close X