close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5RUSSELL ARMOUR | 9243311 | |||
| 2 | 4DEAN MCBRIDE | ||||
| 3 | 6GARETH FROST | 7449375 | |||
| 4 | 3NORMAN WORTHINGTON | ![]() |
|||
| 5 | 1RICHARD BODEL | 6944636 | |||
| 6 | 2JAMIE CRAIG | ![]() |
4733666 | ||
| 7 | 8JORDAN MORRISON | ||||
| 8 | 7PHIL FORD-HUTCHINSON | 5763315 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BROOKE SPENCE | ![]() |
|||
| 2 | 3NEIL MILLIKEN | 2121430 | |||
| 3 | 4GAVIN MORRISON | ||||
| 4 | 5HUGH MCILWAINE | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RUSSELL ARMOUR | 9243311 | |||
| 2 | 2STEPHEN MCALLISTER | ![]() |
4193098 | ||
| 3 | 5GEOFF CRAIG | ![]() |
9933555 | ||
| 4 | 6GLENN WILSON | 4037881 | |||
| 5 | 3RICHARD BODEL | ![]() |
2506395 | ||
| 6 | 4PHIL CARMICHAEL | ||||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4PAUL HUTCHINSON | 6928223 | |||
| 2 | 1CHRIS BAMBER | ![]() |
3450340 | ||
| 3 | 2DENZELL MCBURNEY | 3422662 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3PAUL HUTCHINSON | ![]() |
2223753 | ||
| 2 | 1CHRIS BAMBER | ![]() |
2322578 | ||
| 3 | 2DEAN MCBRIDE | ||||
| 4 | 4RUSSELL ARMOUR | 9243311 | |||
| Race Track | Soccer Shed - Astro |
|---|---|
| Registrations |
Entries: 23 Drivers: 17 |
| Total Race Laps | 1,108 |