close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD BODEL | 6944636 | 1 | 22/6:30.555 (3,1) |
| 2 | 2JAMIE CRAIG | 4733666 | 2 | 16/6:09.531 (3,1) |
| 3 | 3JORDAN MORRISON | 7305243 | 3 | 11/3:15.776 (3,1) |
| 4 | 4GARETH FROST | 7449375 | 1 | 21/6:20.288 (1,3) |
| 5 | 5PHIL FORD-HUTCHINSON | 5763315 | 2 | 19/6:26.055 (1,3) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RUSSELL ARMOUR | 9243311 | 1 | 22/6:16.680 (1,3) |
| 2 | 2RICHARD BODEL | 2506395 | 2 | 22/6:29.035 (2,1) |
| 3 | 3GLENN WILSON | 7055666 | 3 | 20/6:21.464 (2,1) |
| 4 | 4GEOFF CRAIG | 9933555 | 4 | 20/6:35.153 (1,3) |
| 5 | 5GAVIN MORRISON | 2229926 | 5 | 19/6:39.680 (1,3) |
| 6 | 6BROOKE SPENCE | 8807609 | 6 | 18/6:27.403 (1,2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DENZELL MCBURNEY | 3422662 | 1 | 24/6:07.065 (1,3) |
| 2 | 2CHRIS BAMBER | 3450340 | 2 | 22/6:06.676 (2,3) |
| 3 | 3PAUL HUTCHINSON | 6928223 | 3 | 22/6:12.188 (2,3) |
| 4 | 4GRAEME NELSON | 7985533 | 4 | 22/6:25.742 (1,2) |
| 5 | 5CHRIS TRAVERS | 3478891 | 5 | 21/6:14.831 (3,2) |
| 6 | 6NORMAN WORTHINGTON | 2700438 | 1 | 20/6:30.071 (3,2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PAUL HUTCHINSON | 2223753 | 1 | 24/6:21.937 (1,2) |
| 2 | 2RUSSELL ARMOUR | 9243311 | 2 | 23/6:21.398 (3,2) |
| 3 | 3CHRIS BAMBER | 2322578 | 3 | 22/6:14.032 (3,2) |
| 4 | 4GRAEME NELSON | 5108617 | 4 | 20/5:35.758 (1,2) |
| Race Track | Soccer Shed - Astro |
|---|---|
| Registrations |
Entries: 21 Drivers: 16 |
| Total Race Laps | 869 |