close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3NORMAN WORTHINGTON | ![]() |
|||
| 2 | 2CHRIS TRAVERS | 3478891 | |||
| 3 | 1CHRIS BAMBER | ![]() |
3450340 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5RUSSELL ARMOUR | 9243311 | |||
| 2 | 3BILLY MCCALLUM | 2683514 | |||
| 3 | 1GEOFF CRAIG | ![]() |
9933555 | ||
| 4 | 7GLENN WILSON | 4037881 | |||
| 5 | 2BROOKE SPENCE | ![]() |
|||
| 6 | 8NEIL MILLIKEN | 2121430 | |||
| 7 | 9GAVIN MORRISON | ||||
| 8 | 4RB 10 CLUB CAR | ||||
| 9 | 6STEPHEN MCALLISTER | ![]() |
4193098 | ||
| 10 | 10JORDAN MORRISON | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4PAUL HUTCHINSON | ![]() |
2223753 | ||
| 2 | 5STEPHEN MCALLISTER | 5045462 | |||
| 3 | 1CHRIS BAMBER | ![]() |
2322578 | ||
| 4 | 3RICHARD BODEL | 2506395 | |||
| 5 | 2CRAIG STEWART | 4 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4GARETH FROST | 7449375 | |||
| 2 | 3RICHARD BODEL | 6944636 | |||
| 3 | 5PHIL FORD-HUTCHINSON | 5763315 | |||
| 4 | 1JAMIE CRAIG | ![]() |
4733666 | ||
| 5 | 6JOE SMYTH | 3861606 | |||
| 6 | 2GEOFF CRAIG | 5720223 | |||
| 7 | 7DYLAN WILSON | 7 | |||
| Race Track | Soccer Shed - Astro |
|---|---|
| Registrations |
Entries: 25 Drivers: 21 |
| Total Race Laps | 848 |